Samsung TFT LCD display specification
PartbrandsizemoduleresolutionbrightnessContrastView anglecolorBLinterfacecommentAMS326PM01Samsung3.3"OLED854×48030010000:180/80/80/8016.7MselfTTLContact for supportLMS250GF03-001Samsung2.5"L
PartbrandsizemoduleresolutionbrightnessContrastView anglecolorBLinterfacecommentAMS326PM01Samsung3.3"OLED854×48030010000:180/80/80/8016.7MselfTTLContact for supportLMS250GF03-001Samsung2.5"L
Part | brand | size | module | resolution | brightness | Contrast | View angle | color | BL | interface | comment |
AMS326PM01 | Samsung | 3.3" | OLED | 854×480 | 300 | 10000:1 | 80/80/80/80 | 16.7M | self | TTL | Contact for support |
LMS250GF03-001 | Samsung | 2.5" | LCM | 320×240 | 330 | 300:1 | 70/70/60/60 | 16.7M | WLED | Serial RGB | Contact for support |
AMS495QA01 | Samsung | 5" | OLED | 960×544 | 140 | 6500:1 | 80/80/80/80 | 16.7M | self | MIPI | Contact for support |
AMS395GB02 | Samsung | 4" | OLED | 360×640 | 300 | 1300:1 | 16.7M | self | MIPI | Contact for support | |
LMS245DC07 | Samsung | 2.4" | LCM | 480×360 | WLED | Contact for support | |||||
AMS395GB01 | Samsung | 4" | OLED | 360×640 | 640 | 1300:1 | 16.7M | self | MIPI | Contact for support | |
LMS300CC04 | Samsung | 3.0" | LCM | 640×480 | 16.7M | WLED | Contact for support | ||||
LMS283GF11 | Samsung | 2.8" | LCM | 240×320 | 330 | 290:1 | 50/50/50/20 | 262K | WLED | CPU | Contact for support |
LSL097XL01-001 | Samsung | 9.7" | CELL | 768×1024 | 0 | 900:1 | 89/89/89/89 | 16.7M | No B/L | MIPI | Contact for support |
LMS500HF16 | Samsung | 5" | LCM | 480×272 | 500 | 800:1 | 70/70/70/70 | 65K | WLED | TTL | Contact for support |
LMS320HF0X-001 | Samsung | 3.2" | LCM | 240×432 | 350 | 350:1 | 70/70/70/70 | 65K/262K | WLED | CPU | Contact for support |
LTL089CL02-001 | Samsung | 8.9" | LCM | 1920×1200 | 450 | 900:1 | 85/85/85/85 | 262K | WLED | MIPI | Contact for support |
AMFN888 | Samsung | 3.1" | OLED | 480×800 | 300 | 5000:1 | 80/80/80/80 | 16.7M | self | TTL | Contact for support |
LTL089CL02-002 | Samsung | 8.9" | LCM | 1920×1200 | 450 | 900:1 | 85/85/85/85 | 262K | WLED | MIPI | Contact for support |
LSC320AN10-A | Samsung | 32" | CELL | 1366×768 | 0 | 5000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LMS700KF30 | Samsung | 7" | LCM | 800×480 | 550 | 600:1 | 80/80/80/60 | 16.7M | WLED | TTL | Contact for support |
AMS495QA04 | Samsung | 5" | OLED | 960×544 | 140 | 6500:1 | 80/80/80/80 | 16.7M | self | MIPI | Contact for support |
AMS300FW01-0 | Samsung | 3.0" | OLED | 240×432 | 300 | 10000:1 | 262K | self | TTL | Contact for support | |
LSC550FN11 | Samsung | 55" | CELL | 3840×2160 | 0 | 5000:1 | 89/89/89/89 | 1.07B | No B/L | V-by-One | Contact for support |
LMS480JC01 | Samsung | 4.8" | LCM | 1024×600 | 280 | 350:1 | 65/65/55/45 | 262K | WLED | LVDS | Contact for support |
LSI320AN01 | Samsung | 32" | CELL | 1366×768 | 0 | 5000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
AMS309PW01-0 | Samsung | 3.1" | OLED | 720×720 | 16.7M | self | Contact for support | ||||
LTM190M2-L31 | Samsung | 19" | LCM | 1440×900 | 300 | 1000:1 | 80/80/80/80 | 16.7M | CCFL | LVDS | Contact for support |
LSR598AL01-801 | Samsung | 6" | CELL | 720×1280 | 0 | 900:1 | 85/85/85/85 | 16.2M | No B/L | Contact for support | |
LMS700KF07 | Samsung | 7" | LCM | 800×480 | 280 | 400:1 | 65/65/50/60 | 16.7M | WLED | TTL | Contact for support |
LSC320AN10 | Samsung | 32" | CELL | 1366×768 | 0 | 5000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LMS430HF17-002 | Samsung | 4.3" | LCM | 480×272 | 800:1 | 80/80/80/80 | 16.7M | WLED | TTL | Contact for support | |
LMS430HF18 | Samsung | 4.3" | LCM | 480×272 | 300 | 800:1 | 80/80/80/80 | 16.7M | WLED | TTL | Contact for support |
LTP280QV-E01 | Samsung | 2.8" | LCM | 240×320 | 110 | 150:1 | 50/40/40/50 | 262K | WLED | TTL | Contact for support |
LSC400HN02-8 | Samsung | 40" | CELL | 1920×1080 | 0 | 4000:1 | 89/89/89/89 | 1.07B | No B/L | LVDS | Contact for support |
LTM200KT12 | Samsung | 20" | LCM | 1600×900 | 250 | 1000:1 | 85/85/80/80 | 16.7M | WLED | LVDS | Contact for support |
LMS700KF23 | Samsung | 7" | LCM | 800×480 | 350 | 700:1 | 70/70/70/70 | 16.2M | WLED | TTL | Contact for support |
LSM315HP04-M01 | Samsung | 32" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTN133YL06-H01 | Samsung | 13.3" | LCM | 3200×1800 | 300 | 400:1 | 85/85/85/85 | 16.7M | WLED | eDP | Contact for support |
LTP350QV-E06 | Samsung | 3.5" | LCM | 240×320 | 60 | 80:1 | 40/40/25/35 | 262K | WLED | TTL | Contact for support |
LMS700JF04-0 | Samsung | 7" | LCM | 1024×600 | 400 | 700:1 | 80/80/80/80 | 16.2M | WLED | LVDS | Contact for support |
LSC320AN09-0 | Samsung | 32" | CELL | 1366×768 | 0 | 5000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LSM315HP01-M01 | Samsung | 32" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | V-by-One | Contact for support |
AMS369FG06-0 | Samsung | 3.7" | OLED | 480×800 | 250 | 2000:1 | 80/80/80/80 | 16.7M | self | TTL | Contact for support |
LMS700KF15 | Samsung | 7" | LCM | 800×480 | 350 | 700:1 | 70/70/70/70 | 16.2M | WLED | TTL | Contact for support |
LSM315DP01-M01 | Samsung | 32" | CELL | 2560×1440 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | eDP | Contact for support |
LTN116HL02-H01 | Samsung | 11.6" | LCM | 1920×1080 | 400 | 800:1 | 85/85/85/85 | 262K | WLED | eDP | Contact for support |
AMS567JD09 | Samsung | 5.7" | OLED | 1440×2560 | 120 | 16.7M | self | MIPI | Contact for support | ||
LMS350DF03 | Samsung | 3.5" | LCM | 320×480 | 380 | 800:1 | 80/80/80/80 | 16.7M | WLED | TTL | Contact for support |
LSC490HN02-W | Samsung | 49" | CELL | 1920×1080 | 0 | 6000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTM170EX-L31 | Samsung | 17" | LCM | 1280×1024 | 300 | 1000:1 | 80/80/80/80 | 16.7M | CCFL | LVDS | Contact for support |
LSM236HL01 | Samsung | 23.6" | CELL | 1920×1080 | 0 | 1000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTL101AL06-W02 | Samsung | 10.1" | LCM | 1280×800 | 400 | 900:1 | 80/80/80/80 | 16.2M | WLED | LVDS | Contact for support |
LSM270HP06-G01 | Samsung | 27" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTL106AL01-002 | Samsung | 10.6" | LCM | 1366×768 | 400 | 800:1 | 85/85/85/85 | 16.7M | WLED | LVDS | Contact for support |
LTN156AT05-001 | Samsung | 15.6" | LCM | 1366×768 | 262K | WLED | LVDS | Contact for support | |||
LSI490HN01-V | Samsung | 49" | CELL | 1920×1080 | 0 | 4000:1 | 89/89/89/89 | 1.07B | No B/L | LVDS | Contact for support |
LTI216XM01 | Samsung | 21.6" | LCM | 960×960 | 450 | 4000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LSM236HP04-M02 | Samsung | 23.6" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTV250QV-F0A | Samsung | 2.5" | LCM | 320×240 | 250 | 250:1 | 16.7M | WLED | Contact for support | ||
LMS700KF25-0 | Samsung | 7" | LCM | 800×480 | 350 | 700:1 | 70/70/70/70 | 16.2M | WLED | TTL | Contact for support |
LTM170E8-L01 | Samsung | 17" | LCM | 1280×1024 | 280 | 1500:1 | 89/89/89/89 | 16.7M | CCFL | LVDS | Contact for support |
LSM236HP02-G | Samsung | 23.6" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LMS700KF21 | Samsung | 7" | LCM | 800×480 | 280 | 700:1 | 70/70/70/70 | 16.2M | WLED | TTL | Contact for support |
LSM270DP01 | Samsung | 27" | CELL | 2560×1440 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | eDP | Contact for support |
LTL101AL01-W01 | Samsung | 10.1" | LCM | 1280×800 | 89/89/89/89 | 262K | WLED | LVDS | Contact for support | ||
LTI480HN02 | Samsung | 48" | LCM | 1920×1080 | 500 | 4000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LMS350DF01-001 | Samsung | 3.5" | LCM | 320×480 | 380 | 500:1 | 80/80/80/80 | 16.7M | WLED | TTL | Contact for support |
LMS430HF02 | Samsung | 4.3" | LCM | 480×272 | 500 | 900:1 | 80/80/80/80 | 16.7M | WLED | TTL | Contact for support |
LSM270HP01-001 | Samsung | 27" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTL106HL01-001 | Samsung | 10.6" | LCM | 1920×1080 | 400 | 800:1 | 85/85/85/85 | 16.7M | WLED | LVDS | Contact for support |
LMS700KF06 | Samsung | 7" | LCM | 800×480 | 350 | 400:1 | 65/65/50/60 | 16.7M | WLED | TTL | Contact for support |
LTM170ET01 | Samsung | 17" | LCM | 1280×1024 | 250 | 1000:1 | 80/80/80/80 | 16.7M | CCFL | LVDS | Contact for support |
LMS430HF08 | Samsung | 4.3" | LCM | 480×272 | 400 | 800:1 | 80/80/80/80 | 16.7M | WLED | TTL | Contact for support |
LMS480HF02 | Samsung | 4.8" | LCM | 480×272 | 400 | 400:1 | 65/65/50/55 | 16.7M | WLED | TTL | Contact for support |
LTL101AL03-W01 | Samsung | 10.1" | LCM | 1280×800 | 89/89/89/89 | 262K | WLED | LVDS | Contact for support | ||
LMS700KF05 | Samsung | 7" | LCM | 800×480 | 350 | 400:1 | 65/65/50/60 | 16.7M | WLED | TTL | Contact for support |
LSM315HP02-M01 | Samsung | 32" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LSM315HP03-G | Samsung | 32" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LMS350GF02-001 | Samsung | 3.5" | LCM | 320×240 | 260 | 300:1 | 60/60/50/55 | 16.7M | WLED | TTL | Contact for support |
LTP700WV-F01 | Samsung | 7" | LCM | 800×480 | 350 | 300:1 | 65/65/50/60 | 16.7M | WLED | TTL | Contact for support |
LTN133AT09-A07 | Samsung | 13.3" | LCM | 1280×800 | 262K | WLED | LVDS | Contact for support | |||
LTN101AL06-801 | Samsung | 10.1" | LCM | 1280×800 | 400 | 900:1 | 80/80/80/80 | 16.2M | WLED | Contact for support | |
LTL097QL01-W01 | Samsung | 9.7" | LCM | 2048×1536 | 420 | 1000:1 | 85/85/85/85 | 16.7M | WLED | eDP | Contact for support |
LSM270HP04 | Samsung | 27" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTI550HN11 | Samsung | 55" | LCM | 1920×1080 | 500 | 4000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTN156HL07-002 | Samsung | 15.6" | LCM | 1920×1080 | 250 | 600:1 | 85/85/85/85 | 262K | WLED | eDP | Contact for support |
LTB218JP01-001 | Samsung | 21.8" | LCM | 1366×1024 | 250 | 800:1 | 89/89/89/89 | 16.7M | CCFL | LVDS | Contact for support |
LTN121XL01-N03 | Samsung | 12.1" | LCM | 1024×768 | 300 | 700:1 | 80/80/80/80 | 262K | WLED | LVDS | Contact for support |
LSC320AN10-H | Samsung | 32" | CELL | 1366×768 | 0 | 4000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTN150P4-L03 | Samsung | 15" | LCM | 1400×1050 | 150 | 200:1 | 40/40/20/40 | 262K | CCFL | LVDS | Contact for support |
LSM315DP02-M01 | Samsung | 32" | CELL | 2560×1440 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | eDP | Contact for support |
LTM270HL03 | Samsung | 27" | LCM | 1920×1080 | 300 | 1000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LMS700KF01-001 | Samsung | 7" | LCM | 800×480 | 280 | 300:1 | 65/65/50/60 | 16.7M | WLED | TTL | Contact for support |
LTM190M2-L01 | Samsung | 19" | LCM | 1440×900 | 300 | 700:1 | 75/75/75/60 | 16.7M | CCFL | LVDS | Contact for support |
LTN141XA-L02 | Samsung | 14.1" | LCM | 1024×768 | 230:1 | 45/45/15/30 | 262K | CCFL | Contact for support | ||
LMS350DF01 | Samsung | 3.5" | LCM | 320×480 | 380 | 800:1 | 80/80/80/80 | 16.7M | WLED | TTL | Contact for support |
LTI460HN11 | Samsung | 46" | LCM | 1920×1080 | 500 | 3000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTM190BT07 | Samsung | 19" | LCM | 1440×900 | 250 | 1000:1 | 80/80/80/80 | 16.7M | WLED | LVDS | Contact for support |
LTL101AL01-801 | Samsung | 10.1" | LCM | 1280×800 | 400 | 900:1 | 80/80/80/80 | 16.7M | WLED | LVDS | Contact for support |
LTN101AL03-801 | Samsung | 10.1" | LCM | 1280×800 | 400 | 900:1 | 80/80/80/80 | 16.2M | WLED | LVDS | Contact for support |
LTV350QV-F02 | Samsung | 3.5" | LCM | 320×240 | 16.7M | Contact for support | |||||
LSC490HN02-S | Samsung | 49" | CELL | 1920×1080 | 0 | 6000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTI550FN01 | Samsung | 55" | LCM | 3840×2160 | 500 | 4000:1 | 89/89/89/89 | 16.7M | WLED | V-by-One | Contact for support |
LMS430HF26 | Samsung | 4.3" | LCM | 480×272 | 400 | 800:1 | 80/80/80/80 | 16.7M | WLED | TTL | Contact for support |
LTN156AT39-L01 | Samsung | 15.6" | LCM | 1366×768 | 220 | 700:1 | 45/45/15/35 | 262K | WLED | eDP | Contact for support |
LTN156FL01-D01 | Samsung | 15.6" | Assembly | 3840×2160 | 80/80/80/80 | 16.7M | WLED | Contact for support | |||
LTV250QV-F0B | Samsung | 2.5" | LCM | 320×240 | 80/80/80/65 | 16.7M | WLED | Serial RGB | Contact for support | ||
LTL090CL01-W01 | Samsung | 9" | LCM | 1920×1280 | 400 | 800:1 | 89/89/89/89 | 262K | WLED | MIPI | Contact for support |
LSM315HP02-M03 | Samsung | 32" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | Contact for support | |
LSC320AN09-H | Samsung | 32" | CELL | 1366×768 | 0 | 4000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LMS430HF28 | Samsung | 4.3" | LCM | 480×272 | 500 | 800:1 | 70/70/70/70 | 16.7M | WLED | TTL | Contact for support |
LSM270HP08-V01 | Samsung | 27" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTN156AT09-B02 | Samsung | 15.6" | LCM | 1366×768 | 262K | WLED | LVDS | Contact for support | |||
LTV350QV-F04 | Samsung | 3.5" | LCM | 320×240 | 250 | 300:1 | 60/60/50/55 | 16.7M | WLED | TTL | Contact for support |
LTM236FL01 | Samsung | 23.6" | LCM | 3840×2160 | 300 | 1000:1 | 89/89/89/89 | 16.7M | WLED | eDP | Contact for support |
AMS353FD09-0 | Samsung | 3.5" | OLED | 480×800 | 300 | 2000:1 | 16.7M | self | TTL | Contact for support | |
LTM240CL04 | Samsung | 24" | LCM | 1920×1200 | 250 | 1000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTA185AT01 | Samsung | 18.5" | LCM | 1366×768 | 230 | 800:1 | 80/80/80/80 | 16.7M | WLED | LVDS | Contact for support |
LSC550FF11-W | Samsung | 55" | CELL | 3840×2160 | 0 | 5500:1 | 89/89/89/89 | 1.07B | No B/L | V-by-One | Contact for support |
LTN150XG-L02 | Samsung | 15" | LCM | 1024×768 | 280 | 300:1 | 45/45/15/35 | 262K | CCFL | LVDS | Contact for support |
LTN101NT07-802 | Samsung | 10.1" | LCM | 1024×600 | 200 | 300:1 | 40/40/10/30 | 262K | WLED | LVDS | Contact for support |
LSC490FN02 | Samsung | 49" | CELL | 3840×2160 | 0 | 6000:1 | 89/89/89/89 | 1.07B | No B/L | V-by-One | Contact for support |
LTN101AL01-C01 | Samsung | 10.1" | LCM | 1280×800 | 400 | 500:1 | 80/80/80/80 | 16.7M | WLED | LVDS | Contact for support |
LTN170U1-L02 | Samsung | 17" | LCM | 1920×1200 | 262K | CCFL | LVDS | Contact for support | |||
LTM240CT04 | Samsung | 24" | LCM | 1920×1200 | 300 | 1000:1 | 80/80/80/80 | 16.7M | CCFL | LVDS | Contact for support |
LTN141XB-L03 | Samsung | 14.1" | LCM | 1024×768 | 180 | 300:1 | 40/40/30/10 | 262K | CCFL | LVDS | Contact for support |
LTM190E4-L02 | Samsung | 19" | LCM | 1280×1024 | 250 | 1500:1 | 89/89/89/89 | 16.7M | CCFL | LVDS | Contact for support |
LTM184HL01-M01 | Samsung | 18.4" | LCM | 1920×1080 | 350 | 1000:1 | 89/89/89/89 | 262K | WLED | LVDS | Contact for support |
LTM230HL10-C01 | Samsung | 23" | LCM | 1920×1080 | 250 | 1000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTI220MT02 | Samsung | 22" | LCM | 1680×1050 | 500:1 | 80/80/80/80 | 16.7M | No B/L | HDMI | Contact for support | |
LTI550HN16 | Samsung | 55" | LCM | 1920×1080 | 500 | 4000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTN156FL02-L01 | Samsung | 15.6" | LCM | 3840×2160 | 270 | 700:1 | 85/85/85/85 | 16.7M | WLED | eDP | Contact for support |
LTM200KT08-V | Samsung | 20" | LCM | 1600×900 | 250 | 1000:1 | 80/80/80/80 | 16.7M | WLED | LVDS | Contact for support |
LTN101AL01-F01 | Samsung | 10.1" | LCM | 1280×800 | 400 | 500:1 | 80/80/80/80 | 16.7M | WLED | LVDS | Contact for support |
LTM170EU-L31 | Samsung | 17" | LCM | 1280×1024 | 300 | 1000:1 | 80/80/80/80 | 16.7M | CCFL | LVDS | Contact for support |
LTN150PF-L02 | Samsung | 15" | LCM | 1400×1050 | 262K | CCFL | LVDS | Contact for support | |||
LTM215HL01 | Samsung | 21.5" | LCM | 1920×1080 | 250 | 1000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTE430WQ-F0B | Samsung | 4.3" | LCM | 480×272 | Contact for support | ||||||
LSM270HP05-V01 | Samsung | 27" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTM240CT07 | Samsung | 24" | LCM | 1920×1200 | 250 | 1000:1 | 85/85/80/80 | 16.7M | WLED | LVDS | Contact for support |
LMS480JC04 | Samsung | 4.8" | LCM | 1024×600 | 330 | 350:1 | 65/65/50/55 | 262K | WLED | LVDS | Contact for support |
LTM270HP02-W | Samsung | 27" | LCM | 1920×1080 | 300 | 3000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTN097XL01-B01 | Samsung | 9.7" | LCM | 1024×768 | 400 | 89/89/89/89 | 262K | WLED | LVDS | Contact for support | |
LTN125HL02-301 | Samsung | 12.5" | LCM | 1920×1080 | 300 | 600:1 | 85/85/85/85 | 262K | WLED | eDP | Contact for support |
LTE400WQ-E01 | Samsung | 4" | LCM | 480×272 | 180 | 180:1 | 16.7M | WLED | TTL | Contact for support | |
LTM190ET01 | Samsung | 19" | LCM | 1280×1024 | 250 | 1000:1 | 80/80/80/80 | 16.7M | CCFL | LVDS | Contact for support |
LTM170E8-L02 | Samsung | 17" | LCM | 1280×1024 | 250 | 1000:1 | 89/89/89/89 | 16.7M | CCFL | LVDS | Contact for support |
LTM190EX-L31 | Samsung | 19" | LCM | 1280×1024 | 300 | 1000:1 | 80/80/80/80 | 16.7M | CCFL | LVDS | Contact for support |
LTP283QV-F01 | Samsung | 2.8" | LCM | 240×320 | 170 | 300:1 | 40/40/15/35 | 262K | WLED | TTL | Contact for support |
LTI290LN01 | Samsung | 29" | LCM | 1920×540 | 500 | 4000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTE480WQ-F01 | Samsung | 4.8" | LCM | 480×272 | 350 | 400:1 | 65/65/50/55 | 16.7M | WLED | TTL | Contact for support |
LTM340YP01 | Samsung | 34" | LCM | 3440×1440 | 350 | 3000:1 | 89/89/89/89 | 16.7M | WLED | eDP | Contact for support |
AMDM001 | Samsung | 2.6" | OLED | 240×400 | 200 | 2000:1 | 262K | self | CPU | Contact for support | |
LTL101AL06-W01 | Samsung | 10.1" | LCM | 1280×800 | 400 | 900:1 | 80/80/80/80 | 16.2M | WLED | LVDS | Contact for support |
LMS283GF02 | Samsung | 2.8" | LCM | 240×320 | Contact for support | ||||||
LMS700KF16 | Samsung | 7" | LCM | 800×480 | 280 | 700:1 | 70/70/70/70 | 16.7M | WLED | TTL | Contact for support |
LSC400HN03-W | Samsung | 40" | CELL | 1920×1080 | 0 | 5000:1 | 89/89/89/89 | 1.07B | No B/L | LVDS | Contact for support |
LMS350GF04 | Samsung | 3.5" | LCM | 320×240 | 320 | 300:1 | 60/60/50/55 | 16.7M | WLED | TTL | Contact for support |
LTN173KT04-301 | Samsung | 17.3" | LCM | 1600×900 | 220 | 300:1 | 45/45/15/35 | 262K | WLED | eDP | Contact for support |
LTI550HN14 | Samsung | 55" | LCM | 1920×1080 | 700 | 4000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LSM236HP04-V01 | Samsung | 23.6" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
LTI370LN03 | Samsung | 37" | LCM | 1920×540 | 700 | 4000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTM220MT09 | Samsung | 22" | LCM | 1680×1050 | 250 | 1000:1 | 80/80/80/80 | 16.7M | WLED | LVDS | Contact for support |
LTI550HF04 | Samsung | 55" | LCM | 1920×1080 | 2500 | 5000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTL106AL01-001 | Samsung | 10.6" | LCM | 1366×768 | WLED | Contact for support | |||||
LTM230HL08 | Samsung | 23" | LCM | 1920×1080 | 250 | 1000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTN121XF-L01 | Samsung | 12.1" | LCM | 1024×768 | 140 | 180:1 | 40/40/10/50 | 262K | CCFL | LVDS | Contact for support |
LTE480WV-F01 | Samsung | 4.8" | LCM | 800×480 | 280 | 300:1 | 65/65/60/50 | 16.7M | WLED | TTL | Contact for support |
LTI550HN15 | Samsung | 55" | LCM | 1920×1080 | 350 | 4000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTM340YP02-Q01 | Samsung | 34" | LCM | 3440×1440 | 300 | 3000:1 | 89/89/89/89 | 16.7M | WLED | eDP | Contact for support |
LTN154CT04-D01 | Samsung | 15.4" | LCM | 1920×1200 | WLED | LVDS | Contact for support | ||||
LTN156HL01-101 | Samsung | 15.6" | LCM | 1920×1080 | 300 | 600:1 | 85/85/85/85 | 262K | WLED | eDP | Contact for support |
LTM270HL02 | Samsung | 27" | LCM | 1920×1080 | 300 | 1000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTA320AP12 | Samsung | 32" | LCM | 1366×768 | 450 | 4000:1 | 89/89/89/89 | 16.7M | CCFL | LVDS | Contact for support |
LTM270HP04-V03 | Samsung | 27" | CELL | 1920×1080 | 0 | 3000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
AMCB004 | Samsung | 2.4" | OLED | 240×320 | 200 | 30000:1 | 90/90/90/90 | 262K | self | CPU | Contact for support |
AMCE002 | Samsung | 2.4" | OLED | 240×320 | 200 | 30000:1 | 90/90/90/90 | 262K | self | CPU | Contact for support |
LTL097QL02-A01 | Samsung | 9.7" | LCM | 1536×2048 | 420 | 1000:1 | 85/85/85/85 | 16.7M | WLED | eDP | Contact for support |
LTM240CL08 | Samsung | 24" | LCM | 1920×1200 | 300 | 1000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LTM213U6-L01 | Samsung | 21.3" | LCM | 1600×1200 | 300 | 1000:1 | 89/89/89/89 | 16.7M | CCFL | LVDS | Contact for support |
LSC550FN25-W | Samsung | 55" | CELL | 3840×2160 | 0 | 6000:1 | 89/89/89/89 | 1.07B | No B/L | V-by-One | Contact for support |
LTM150XH-L01 | Samsung | 15" | LCM | 1024×768 | 250 | 300:1 | 70/70/55/65 | 16.2M | CCFL | LVDS | Contact for support |
LTE400WQ-F02 | Samsung | 4" | LCM | 480×272 | 280 | 300:1 | 65/65/50/55 | 16.7M | WLED | TTL | Contact for support |
LTI460HN09 | Samsung | 46" | LCM | 1920×1080 | 500 | 3500:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LSM270HL01 | Samsung | 27" | CELL | 1920×1080 | 0 | 1000:1 | 89/89/89/89 | 16.7M | No B/L | LVDS | Contact for support |
ATNA56WR06-0 | Samsung | 15.6" | OLED | 3840×2160 | 440 | 100000:1 | 85/85/85/85 | 1.06B | self | eDP | Contact for support |
LTM170E8-L21 | Samsung | 17" | LCM | 1280×1024 | 300 | 1500:1 | 89/89/89/89 | 16.7M | CCFL | LVDS | Contact for support |
LTM200KT01 | Samsung | 20" | LCM | 1600×900 | 300 | 1000:1 | 80/80/80/80 | 16.7M | CCFL | LVDS | Contact for support |
LTN156HL02-001 | Samsung | 15.6" | LCM | 1920×1080 | 300 | 700:1 | 85/85/85/85 | 262K | WLED | eDP | Contact for support |
LTA400HF11 | Samsung | 40" | LCM | 1920×1080 | 450 | 5000:1 | 89/89/89/89 | 1.07B | CCFL | LVDS | Contact for support |
LTN106W1-L01 | Samsung | 10.6" | LCM | 1280×768 | 185 | 250:1 | 45/45/15/30 | 262K | CCFL | LVDS | Contact for support |
LTN106W2-L01 | Samsung | 10.6" | LCM | 1280×768 | 170 | 250:1 | 45/45/15/30 | 262K | CCFL | LVDS | Contact for support |
LTM230HL01 | Samsung | 23" | LCM | 1920×1080 | 250 | 1000:1 | 89/89/89/89 | 16.7M | WLED | LVDS | Contact for support |
LMS700KF14 | Samsung | 7" | LCM | 800×480 | 700:1 | 70/70/70/70 | 16.2M | WLED | TTL | Contact for support | |
LTN173KT02-L01 | Samsung | 17.3" | LCM | 1600×900 | 200 | 500:1 | 40/40/15/30 | 262K | WLED | LVDS | Contact for support |
AMS350MU04 | Samsung | 3.5" | OLED | 1440×1600 | 165 | 10000:1 | 16.7M | self | MIPI | Contact for support | |
