Diode, Transistor, MOSFET chips
Feel free to download our SPEC table for Diode, Transistor MOSFET chips
Feel free to download our SPEC table for Diode, Transistor MOSFET chips
Feel free to download our SPEC table for Diode, Transistor MOSFET chips
CJ rectify
型号 | 封装 | VR | IO | IFSM | VF | IR | Trr(ns) | 印记 | EQUIVALENT CIRCUIT DIAGRAM | ||
TYPE | PAK | (V) | (A) | (A) | (V) | IF(A) | (µA) | VR(V) | MARKING | ||
2CZ4004 | SOD-123 | 400 | 1 | 7.5 | 1.1 | 1 | 5 | 400 | / | Z44 | D-1 |
2CZ4005 | SOD-123 | 600 | 1 | 7.5 | 1.1 | 1 | 5 | 600 | / | Z45 | D-1 |
2CZ4006 | SOD-123 | 800 | 1 | 7.5 | 1.1 | 1 | 5 | 800 | / | Z46 | D-1 |
2CZ4007 | SOD-123 | 1000 | 1 | 7.5 | 1.1 | 1 | 5 | 1000 | / | Z47 | D-1 |
DSR1A | SOD-123FL | 50 | 1 | 30 | 1 | 1 | 10 | 50 | / | S1A. | D-1 |
DSR1B | SOD-123FL | 100 | 1 | 30 | 1 | 1 | 10 | 100 | / | S1B. | D-1 |
DSR1D | SOD-123FL | 200 | 1 | 30 | 1 | 1 | 10 | 200 | / | S1D. | D-1 |
DSR1G | SOD-123FL | 400 | 1 | 30 | 1 | 1 | 10 | 400 | / | S1G. | D-1 |
DSR1J | SOD-123FL | 600 | 1 | 30 | 1 | 1 | 10 | 600 | / | S1J. | D-1 |
DSR1K | SOD-123FL | 800 | 1 | 30 | 1 | 1 | 10 | 800 | / | S1K. | D-1 |
DSR1M | SOD-123FL | 1000 | 1 | 30 | 1 | 1 | 10 | 1000 | / | S1M. | D-1 |
FFM101-M | SOD-123FL | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | F2 | D-1 |
FFM102-M | SOD-123FL | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | F2 | D-1 |
FFM103-M | SOD-123FL | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | F2 | D-1 |
FFM104-M | SOD-123FL | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | F2 | D-1 |
FFM105-M | SOD-123FL | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | F5 | D-1 |
FFM106-M | SOD-123FL | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | F7 | D-1 |
FFM107-M | SOD-123FL | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | F7 | D-1 |
US1AL | SOD-123FL | 50 | 1 | 25 | 1 | 1 | 5 | 50 | 50 | USL | D-1 |
US1BL | SOD-123FL | 100 | 1 | 25 | 1 | 1 | 5 | 100 | 50 | USL | D-1 |
US1DL | SOD-123FL | 200 | 1 | 25 | 1 | 1 | 5 | 200 | 50 | USL | D-1 |
US1FL | SOD-123FL | 300 | 1 | 25 | 1.4 | 1 | 5 | 300 | 50 | USL | D-1 |
US1GL | SOD-123FL | 400 | 1 | 25 | 1.4 | 1 | 5 | 400 | 50 | USM | D-1 |
US1JL | SOD-123FL | 600 | 1 | 25 | 1.7 | 1 | 5 | 600 | 75 | USH | D-1 |
US1KL | SOD-123FL | 800 | 1 | 25 | 1.7 | 1 | 5 | 800 | 75 | USH | D-1 |
US1ML | SOD-123FL | 1000 | 1 | 25 | 1.7 | 1 | 5 | 1000 | 75 | USH | D-1 |
ES1AL | SOD-123FL | 50 | 1 | 25 | 0.95 | 1 | 5 | 50 | 35 | ESL | D-1 |
ES1BL | SOD-123FL | 100 | 1 | 25 | 0.95 | 1 | 5 | 100 | 35 | ESL | D-1 |
ES1CL | SOD-123FL | 150 | 1 | 25 | 0.95 | 1 | 5 | 150 | 35 | ESL | D-1 |
ES1DL | SOD-123FL | 200 | 1 | 25 | 0.95 | 1 | 5 | 200 | 35 | ESL | D-1 |
ES1EL | SOD-123FL | 300 | 1 | 25 | 1.25 | 1 | 5 | 300 | 35 | ESM | D-1 |
ES1GL | SOD-123FL | 400 | 1 | 25 | 1.25 | 1 | 5 | 400 | 35 | ESM | D-1 |
ES1HL | SOD-123FL | 500 | 1 | 25 | 1.7 | 1 | 5 | 500 | 35 | ESH | D-1 |
ES1JL | SOD-123FL | 600 | 1 | 25 | 1.7 | 1 | 5 | 600 | 35 | ESH | D-1 |
M1 | SMAJ | 50 | 1 | 30 | 1 | 1 | 5 | 50 | / | M1 | D-1 |
M2 | SMAJ | 100 | 1 | 30 | 1 | 1 | 5 | 100 | / | M2 | D-1 |
M3 | SMAJ | 200 | 1 | 30 | 1 | 1 | 5 | 200 | / | M3 | D-1 |
M4 | SMAJ | 400 | 1 | 30 | 1 | 1 | 5 | 400 | / | M4 | D-1 |
M5 | SMAJ | 600 | 1 | 30 | 1 | 1 | 5 | 600 | / | M5 | D-1 |
M6 | SMAJ | 800 | 1 | 30 | 1 | 1 | 5 | 800 | / | M6 | D-1 |
M7 | SMAJ | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | / | M7 | D-1 |
RS1A | SMAJ | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | RS1A | D-1 |
RS1B | SMAJ | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | RS1B | D-1 |
RS1D | SMAJ | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | RS1D | D-1 |
RS1G | SMAJ | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | RS1G | D-1 |
RS1J | SMAJ | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | RS1J | D-1 |
RS1K | SMAJ | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | RS1K | D-1 |
RS1M | SMAJ | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | RS1M | D-1 |
US1A | SMAJ | 50 | 1 | 30 | 1 | 1 | 5 | 50 | 50 | US1A | D-1 |
US1B | SMAJ | 100 | 1 | 30 | 1 | 1 | 5 | 100 | 50 | US1B | D-1 |
US1D | SMAJ | 200 | 1 | 30 | 1 | 1 | 5 | 200 | 50 | US1D | D-1 |
US1G | SMAJ | 400 | 1 | 30 | 1 | 1 | 5 | 400 | 50 | US1G | D-1 |
US1J | SMAJ | 600 | 1 | 30 | 1 | 1 | 5 | 600 | 75 | US1J | D-1 |
US1K | SMAJ | 800 | 1 | 30 | 1 | 1 | 5 | 800 | 75 | US1K | D-1 |
US1M | SMAJ | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | 75 | US1M | D-1 |
ES1A | SMAJ | 50 | 1 | 30 | 0.95 | 1 | 5 | 50 | 35 | ES1A | D-1 |
ES1B | SMAJ | 100 | 1 | 30 | 0.95 | 1 | 5 | 100 | 35 | ES1B | D-1 |
ES1C | SMAJ | 150 | 1 | 30 | 0.95 | 1 | 5 | 150 | 35 | ES1C | D-1 |
ES1D | SMAJ | 200 | 1 | 30 | 0.95 | 1 | 5 | 200 | 35 | ES1D | D-1 |
ES1E | SMAJ | 300 | 1 | 30 | 1.25 | 1 | 5 | 300 | 35 | ES1E | D-1 |
ES1G | SMAJ | 400 | 1 | 30 | 1.25 | 1 | 5 | 400 | 35 | ES1G | D-1 |
ES1H | SMAJ | 500 | 1 | 30 | 1.7 | 1 | 5 | 500 | 35 | ES1H | D-1 |
ES1J | SMAJ | 600 | 1 | 30 | 1.7 | 1 | 5 | 600 | 35 | ES1J | D-1 |
M1 | SMAG | 50 | 1 | 30 | 1 | 1 | 5 | 50 | / | M1 | D-1 |
M2 | SMAG | 100 | 1 | 30 | 1 | 1 | 5 | 100 | / | M2 | D-1 |
M3 | SMAG | 200 | 1 | 30 | 1 | 1 | 5 | 200 | / | M3 | D-1 |
M4 | SMAG | 400 | 1 | 30 | 1 | 1 | 5 | 400 | / | M4 | D-1 |
M5 | SMAG | 600 | 1 | 30 | 1 | 1 | 5 | 600 | / | M5 | D-1 |
M6 | SMAG | 800 | 1 | 30 | 1 | 1 | 5 | 800 | / | M6 | D-1 |
M7 | SMAG | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | / | M7 | D-1 |
S2A | SMAG | 50 | 2 | 50 | 1.15 | 2 | 50 | 50 | / | S2A | D-1 |
S2B | SMAG | 100 | 2 | 50 | 1.15 | 2 | 50 | 100 | / | S2B | D-1 |
S2D | SMAG | 200 | 2 | 50 | 1.15 | 2 | 50 | 200 | / | S2D | D-1 |
S2G | SMAG | 400 | 2 | 50 | 1.15 | 2 | 50 | 400 | / | S2G | D-1 |
S2J | SMAG | 600 | 2 | 50 | 1.15 | 2 | 50 | 600 | / | S2J | D-1 |
S2K | SMAG | 800 | 2 | 50 | 1.15 | 2 | 50 | 800 | / | S2K | D-1 |
S2M | SMAG | 1000 | 2 | 50 | 1.15 | 2 | 50 | 1000 | / | S2M | D-1 |
RS1A | SMAG | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | RS1A | D-1 |
RS1B | SMAG | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | RS1B | D-1 |
RS1D | SMAG | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | RS1D | D-1 |
RS1G | SMAG | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | RS1G | D-1 |
RS1J | SMAG | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | RS1J | D-1 |
RS1K | SMAG | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | RS1K | D-1 |
RS1M | SMAG | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | RS1M | D-1 |
RS2A | SMAG | 50 | 2 | 60 | 1.3 | 2 | 2.5 | 50 | 150 | RS2A | D-1 |
RS2B | SMAG | 100 | 2 | 60 | 1.3 | 2 | 2.5 | 100 | 150 | RS2B | D-1 |
RS2D | SMAG | 200 | 2 | 60 | 1.3 | 2 | 2.5 | 200 | 150 | RS2D | D-1 |
RS2G | SMAG | 400 | 2 | 60 | 1.3 | 2 | 2.5 | 400 | 150 | RS2G | D-1 |
RS2J | SMAG | 600 | 2 | 60 | 1.3 | 2 | 2.5 | 600 | 250 | RS2J | D-1 |
RS2K | SMAG | 800 | 2 | 60 | 1.3 | 2 | 2.5 | 800 | 500 | RS2K | D-1 |
RS2M | SMAG | 1000 | 2 | 60 | 1.3 | 2 | 2.5 | 1000 | 500 | RS2M | D-1 |
US1A | SMAG | 50 | 1 | 30 | 1 | 1 | 5 | 50 | 50 | US1A | D-1 |
US1B | SMAG | 100 | 1 | 30 | 1 | 1 | 5 | 100 | 50 | US1B | D-1 |
US1D | SMAG | 200 | 1 | 30 | 1 | 1 | 5 | 200 | 50 | US1D | D-1 |
US1G | SMAG | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 50 | US1G | D-1 |
US1J | SMAG | 600 | 1 | 30 | 1.7 | 1 | 5 | 600 | 75 | US1J | D-1 |
US1K | SMAG | 800 | 1 | 30 | 1.7 | 1 | 5 | 800 | 75 | US1K | D-1 |
US1M | SMAG | 1000 | 1 | 30 | 1.7 | 1 | 5 | 1000 | 75 | US1M | D-1 |
US2A | SMAG | 50 | 2 | 50 | 1 | 2 | 5 | 50 | 50 | US2A | D-1 |
US2B | SMAG | 100 | 2 | 50 | 1 | 2 | 5 | 100 | 50 | US2B | D-1 |
US2D | SMAG | 200 | 2 | 50 | 1 | 2 | 5 | 200 | 50 | US2D | D-1 |
US2G | SMAG | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 50 | US2G | D-1 |
US2J | SMAG | 600 | 2 | 50 | 1.7 | 2 | 5 | 600 | 75 | US2J | D-1 |
US2K | SMAG | 800 | 2 | 50 | 1.7 | 2 | 5 | 800 | 75 | US2K | D-1 |
US2M | SMAG | 1000 | 2 | 50 | 1.7 | 2 | 5 | 1000 | 75 | US2M | D-1 |
ES1A | SMAG | 50 | 1 | 30 | 0.95 | 1 | 5 | 50 | 35 | ES1A | D-1 |
ES1B | SMAG | 100 | 1 | 30 | 0.95 | 1 | 5 | 100 | 35 | ES1B | D-1 |
ES1C | SMAG | 150 | 1 | 30 | 0.95 | 1 | 5 | 150 | 35 | ES1C | D-1 |
ES1D | SMAG | 200 | 1 | 30 | 0.95 | 1 | 5 | 200 | 35 | ES1D | D-1 |
ES1G | SMAG | 400 | 1 | 30 | 1.25 | 1 | 5 | 400 | 35 | ES1G | D-1 |
ES1H | SMAG | 500 | 1 | 30 | 1.7 | 1 | 5 | 500 | 35 | ES1H | D-1 |
ES1J | SMAG | 600 | 1 | 30 | 1.7 | 1 | 5 | 600 | 35 | ES1J | D-1 |
ES2A | SMAG | 50 | 2 | 50 | 0.95 | 2 | 10 | 50 | 35 | ES2A | D-1 |
ES2B | SMAG | 100 | 2 | 50 | 0.95 | 2 | 10 | 100 | 35 | ES2B | D-1 |
ES2C | SMAG | 150 | 2 | 50 | 0.95 | 2 | 10 | 150 | 35 | ES2C | D-1 |
ES2D | SMAG | 200 | 2 | 50 | 0.95 | 2 | 10 | 200 | 35 | ES2D | D-1 |
ES2G | SMAG | 400 | 2 | 50 | 1.25 | 2 | 10 | 400 | 35 | ES2G | D-1 |
ES2H | SMAG | 500 | 2 | 50 | 1.7 | 2 | 10 | 500 | 35 | ES2H | D-1 |
ES2J | SMAG | 600 | 2 | 50 | 1.7 | 2 | 10 | 600 | 35 | ES2J | D-1 |
S1AF | SMAF | 50 | 1 | 30 | 1 | 1 | 10 | 50 | / | S1A | D-1 |
S1BF | SMAF | 100 | 1 | 30 | 1 | 1 | 10 | 100 | / | S1B | D-1 |
S1DF | SMAF | 200 | 1 | 30 | 1 | 1 | 10 | 200 | / | S1D | D-1 |
S1GF | SMAF | 400 | 1 | 30 | 1 | 1 | 10 | 400 | / | S1G | D-1 |
S1JF | SMAF | 600 | 1 | 30 | 1 | 1 | 10 | 600 | / | S1J | D-1 |
S1KF | SMAF | 800 | 1 | 30 | 1 | 1 | 10 | 800 | / | S1K | D-1 |
S1MF | SMAF | 1000 | 1 | 30 | 1 | 1 | 10 | 1000 | / | S1M | D-1 |
S2AF | SMAF | 50 | 2 | 60 | 1.1 | 2 | 5 | 50 | / | S2A | D-1 |
S2BF | SMAF | 100 | 2 | 60 | 1.1 | 2 | 5 | 100 | / | S2B | D-1 |
S2DF | SMAF | 200 | 2 | 60 | 1.1 | 2 | 5 | 200 | / | S2D | D-1 |
S2GF | SMAF | 400 | 2 | 60 | 1.1 | 2 | 5 | 400 | / | S2G | D-1 |
S2JF | SMAF | 600 | 2 | 60 | 1.1 | 2 | 5 | 600 | / | S2J | D-1 |
S2KF | SMAF | 800 | 2 | 60 | 1.1 | 2 | 5 | 800 | / | S2K | D-1 |
S2MF | SMAF | 1000 | 2 | 60 | 1.1 | 2 | 5 | 1000 | / | S2M | D-1 |
S3AF | SMAF | 50 | 3 | 100 | 1.1 | 3 | 5 | 50 | / | S3A | D-1 |
S3BF | SMAF | 100 | 3 | 100 | 1.1 | 3 | 5 | 100 | / | S3B | D-1 |
S3DF | SMAF | 200 | 3 | 100 | 1.1 | 3 | 5 | 200 | / | S3D | D-1 |
S3GF | SMAF | 400 | 3 | 100 | 1.1 | 3 | 5 | 400 | / | S3G | D-1 |
S3JF | SMAF | 600 | 3 | 100 | 1.1 | 3 | 5 | 600 | / | S3J | D-1 |
S3KF | SMAF | 800 | 3 | 100 | 1.1 | 3 | 5 | 800 | / | S3K | D-1 |
S3MF | SMAF | 1000 | 3 | 100 | 1.1 | 3 | 5 | 1000 | / | S3M | D-1 |
RS1AF | SMAF | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | RS1A | D-1 |
RS1BF | SMAF | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | RS1B | D-1 |
RS1DF | SMAF | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | RS1D | D-1 |
RS1GF | SMAF | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | RS1G | D-1 |
RS1JF | SMAF | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | RS1J | D-1 |
RS1KF | SMAF | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | RS1K | D-1 |
RS1MF | SMAF | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | RS1M | D-1 |
RS2AF | SMAF | 50 | 2 | 50 | 1.3 | 2 | 2.5 | 50 | 150 | RS2A | D-1 |
RS2BF | SMAF | 100 | 2 | 50 | 1.3 | 2 | 2.5 | 100 | 150 | RS2B | D-1 |
RS2DF | SMAF | 200 | 2 | 50 | 1.3 | 2 | 2.5 | 200 | 150 | RS2D | D-1 |
RS2GF | SMAF | 400 | 2 | 50 | 1.3 | 2 | 2.5 | 400 | 150 | RS2G | D-1 |
RS2JF | SMAF | 600 | 2 | 50 | 1.3 | 2 | 2.5 | 600 | 250 | RS2J | D-1 |
RS2KF | SMAF | 800 | 2 | 50 | 1.3 | 2 | 2.5 | 800 | 500 | RS2K | D-1 |
RS2MF | SMAF | 1000 | 2 | 50 | 1.3 | 2 | 2.5 | 1000 | 500 | RS2M | D-1 |
RS3AF | SMAF | 50 | 3 | 100 | 1.3 | 3 | 10 | 50 | 150 | RS3A | D-1 |
RS3BF | SMAF | 100 | 3 | 100 | 1.3 | 3 | 10 | 100 | 150 | RS3B | D-1 |
RS3DF | SMAF | 200 | 3 | 100 | 1.3 | 3 | 10 | 200 | 150 | RS3D | D-1 |
RS3GF | SMAF | 400 | 3 | 100 | 1.3 | 3 | 10 | 400 | 150 | RS3G | D-1 |
RS3JF | SMAF | 600 | 3 | 100 | 1.3 | 3 | 10 | 600 | 250 | RS3J | D-1 |
RS3KF | SMAF | 800 | 3 | 100 | 1.3 | 3 | 10 | 800 | 500 | RS3K | D-1 |
RS3MF | SMAF | 1000 | 3 | 100 | 1.3 | 3 | 10 | 1000 | 500 | RS3M | D-1 |
US1AF | SMAF | 50 | 1 | 30 | 1 | 1 | 5 | 50 | 50 | US1A | D-1 |
US1BF | SMAF | 100 | 1 | 30 | 1 | 1 | 5 | 100 | 50 | US1B | D-1 |
US1DF | SMAF | 200 | 1 | 30 | 1 | 1 | 5 | 200 | 50 | US1D | D-1 |
US1GF | SMAF | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 50 | US1G | D-1 |
US1JF | SMAF | 600 | 1 | 30 | 1.7 | 1 | 5 | 600 | 75 | US1J | D-1 |
US1KF | SMAF | 800 | 1 | 30 | 1.7 | 1 | 5 | 800 | 75 | US1K | D-1 |
US1MF | SMAF | 1000 | 1 | 30 | 1.7 | 1 | 5 | 1000 | 75 | US1M | D-1 |
US2AF | SMAF | 50 | 2 | 50 | 1 | 2 | 5 | 50 | 50 | US2A | D-1 |
US2BF | SMAF | 100 | 2 | 50 | 1 | 2 | 5 | 100 | 50 | US2B | D-1 |
US2DF | SMAF | 200 | 2 | 50 | 1 | 2 | 5 | 200 | 50 | US2D | D-1 |
US2GF | SMAF | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 50 | US2G | D-1 |
US2JF | SMAF | 600 | 2 | 50 | 1.7 | 2 | 5 | 600 | 75 | US2J | D-1 |
US2KF | SMAF | 800 | 2 | 50 | 1.7 | 2 | 5 | 800 | 75 | US2K | D-1 |
US2MF | SMAF | 1000 | 2 | 50 | 1.7 | 2 | 5 | 1000 | 75 | US2M | D-1 |
ES1AF | SMAF | 50 | 1 | 30 | 0.95 | 1 | 5 | 50 | 35 | ES1A | D-1 |
ES1BF | SMAF | 100 | 1 | 30 | 0.95 | 1 | 5 | 100 | 35 | ES1B | D-1 |
ES1CF | SMAF | 150 | 1 | 30 | 0.95 | 1 | 5 | 150 | 35 | ES1C | D-1 |
ES1DF | SMAF | 200 | 1 | 30 | 0.95 | 1 | 5 | 200 | 35 | ES1D | D-1 |
ES1GF | SMAF | 400 | 1 | 30 | 1.25 | 1 | 5 | 400 | 35 | ES1G | D-1 |
ES1HF | SMAF | 500 | 1 | 30 | 1.7 | 1 | 5 | 500 | 35 | ES1H | D-1 |
ES1JF | SMAF | 600 | 1 | 30 | 1.7 | 1 | 5 | 600 | 35 | ES1J | D-1 |
ES2AF | SMAF | 50 | 2 | 50 | 0.95 | 2 | 5 | 50 | 35 | ES2A | D-1 |
ES2BF | SMAF | 100 | 2 | 50 | 0.95 | 2 | 5 | 100 | 35 | ES2B | D-1 |
ES2CF | SMAF | 150 | 2 | 50 | 0.95 | 2 | 5 | 150 | 35 | ES2C | D-1 |
ES2DF | SMAF | 200 | 2 | 50 | 0.95 | 2 | 5 | 200 | 35 | ES2D | D-1 |
ES2GF | SMAF | 400 | 2 | 50 | 1.25 | 2 | 5 | 400 | 35 | ES2G | D-1 |
ES2HF | SMAF | 500 | 2 | 50 | 1.7 | 2 | 5 | 500 | 35 | ES2H | D-1 |
ES2JF | SMAF | 600 | 2 | 50 | 1.7 | 2 | 5 | 600 | 35 | ES2J | D-1 |
S2A | SMBG | 50 | 2 | 50 | 1.1 | 2 | 5 | 50 | / | S2A | D-1 |
S2B | SMBG | 100 | 2 | 50 | 1.1 | 2 | 5 | 100 | / | S2B | D-1 |
S2D | SMBG | 200 | 2 | 50 | 1.1 | 2 | 5 | 200 | / | S2D | D-1 |
S2G | SMBG | 400 | 2 | 50 | 1.1 | 2 | 5 | 400 | / | S2G | D-1 |
S2J | SMBG | 600 | 2 | 50 | 1.1 | 2 | 5 | 600 | / | S2J | D-1 |
S2K | SMBG | 800 | 2 | 50 | 1.1 | 2 | 5 | 800 | / | S2K | D-1 |
S2M | SMBG | 1000 | 2 | 50 | 1.1 | 2 | 5 | 1000 | / | S2M | D-1 |
S3A | SMBG | 50 | 3 | 100 | 1.1 | 3 | 10 | 50 | / | S3A | D-1 |
S3B | SMBG | 100 | 3 | 100 | 1.1 | 3 | 10 | 100 | / | S3B | D-1 |
S3D | SMBG | 200 | 3 | 100 | 1.1 | 3 | 10 | 200 | / | S3D | D-1 |
S3G | SMBG | 400 | 3 | 100 | 1.1 | 3 | 10 | 400 | / | S3G | D-1 |
S3J | SMBG | 600 | 3 | 100 | 1.1 | 3 | 10 | 600 | / | S3J | D-1 |
S3K | SMBG | 800 | 3 | 100 | 1.1 | 3 | 10 | 800 | / | S3K | D-1 |
S3M | SMBG | 1000 | 3 | 100 | 1.1 | 3 | 10 | 1000 | / | S3M | D-1 |
RS2A | SMBG | 50 | 2 | 60 | 1.3 | 2 | 2.5 | 50 | 150 | RS2A | D-1 |
RS2B | SMBG | 100 | 2 | 60 | 1.3 | 2 | 2.5 | 100 | 150 | RS2B | D-1 |
RS2D | SMBG | 200 | 2 | 60 | 1.3 | 2 | 2.5 | 200 | 150 | RS2D | D-1 |
RS2G | SMBG | 400 | 2 | 60 | 1.3 | 2 | 2.5 | 400 | 150 | RS2G | D-1 |
RS2J | SMBG | 600 | 2 | 60 | 1.3 | 2 | 2.5 | 600 | 250 | RS2J | D-1 |
RS2K | SMBG | 800 | 2 | 60 | 1.3 | 2 | 2.5 | 800 | 500 | RS2K | D-1 |
RS2M | SMBG | 1000 | 2 | 60 | 1.3 | 2 | 2.5 | 1000 | 500 | RS2M | D-1 |
RS3A | SMBG | 50 | 3 | 100 | 1.3 | 3 | 10 | 50 | 150 | RS3A | D-1 |
RS3B | SMBG | 100 | 3 | 100 | 1.3 | 3 | 10 | 100 | 150 | RS3B | D-1 |
RS3D | SMBG | 200 | 3 | 100 | 1.3 | 3 | 10 | 200 | 150 | RS3D | D-1 |
RS3G | SMBG | 400 | 3 | 100 | 1.3 | 3 | 10 | 400 | 150 | RS3G | D-1 |
RS3J | SMBG | 600 | 3 | 100 | 1.3 | 3 | 10 | 600 | 250 | RS3J | D-1 |
RS3K | SMBG | 800 | 3 | 100 | 1.3 | 3 | 10 | 800 | 500 | RS3K | D-1 |
RS3M | SMBG | 1000 | 3 | 100 | 1.3 | 3 | 10 | 1000 | 500 | RS3M | D-1 |
US2A | SMBG | 50 | 2 | 50 | 1 | 2 | 5 | 50 | 50 | US2A | D-1 |
US2B | SMBG | 100 | 2 | 50 | 1 | 2 | 5 | 100 | 50 | US2B | D-1 |
US2D | SMBG | 200 | 2 | 50 | 1 | 2 | 5 | 200 | 50 | US2D | D-1 |
US2G | SMBG | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 50 | US2G | D-1 |
US2J | SMBG | 600 | 2 | 50 | 1.7 | 2 | 5 | 600 | 75 | US2J | D-1 |
US2K | SMBG | 800 | 2 | 50 | 1.7 | 2 | 5 | 800 | 75 | US2K | D-1 |
US2M | SMBG | 1000 | 2 | 50 | 1.7 | 2 | 5 | 1000 | 75 | US2M | D-1 |
US3A | SMBG | 50 | 3 | 100 | 1 | 3 | 10 | 50 | 50 | US3A | D-1 |
US3B | SMBG | 100 | 3 | 100 | 1 | 3 | 10 | 100 | 50 | US3B | D-1 |
US3D | SMBG | 200 | 3 | 100 | 1 | 3 | 10 | 200 | 50 | US3D | D-1 |
US3G | SMBG | 400 | 3 | 100 | 1.3 | 3 | 10 | 400 | 50 | US3G | D-1 |
US3J | SMBG | 600 | 3 | 100 | 1.7 | 3 | 10 | 600 | 75 | US3J | D-1 |
US3K | SMBG | 800 | 3 | 100 | 1.7 | 3 | 10 | 800 | 75 | US3K | D-1 |
US3M | SMBG | 1000 | 3 | 100 | 1.7 | 3 | 10 | 1000 | 75 | US3M | D-1 |
ES2A | SMBG | 50 | 2 | 50 | 0.95 | 2 | 5 | 50 | 35 | ES2A | D-1 |
ES2B | SMBG | 100 | 2 | 50 | 0.95 | 2 | 5 | 100 | 35 | ES2B | D-1 |
ES2C | SMBG | 150 | 2 | 50 | 0.95 | 2 | 5 | 150 | 35 | ES2C | D-1 |
ES2D | SMBG | 200 | 2 | 50 | 0.95 | 2 | 5 | 200 | 35 | ES2D | D-1 |
ES2G | SMBG | 400 | 2 | 50 | 1.25 | 2 | 5 | 400 | 35 | ES2G | D-1 |
ES2H | SMBG | 500 | 2 | 50 | 1.7 | 2 | 5 | 500 | 35 | ES2H | D-1 |
ES2J | SMBG | 600 | 2 | 50 | 1.7 | 2 | 5 | 600 | 35 | ES2J | D-1 |
ES3A | SMBG | 50 | 3 | 100 | 0.95 | 3 | 10 | 50 | 35 | ES3A | D-1 |
ES3B | SMBG | 100 | 3 | 100 | 0.95 | 3 | 10 | 100 | 35 | ES3B | D-1 |
ES3C | SMBG | 150 | 3 | 100 | 0.95 | 3 | 10 | 150 | 35 | ES3C | D-1 |
ES3D | SMBG | 200 | 3 | 100 | 0.95 | 3 | 10 | 200 | 35 | ES3D | D-1 |
ES3G | SMBG | 400 | 3 | 100 | 1.25 | 3 | 10 | 400 | 35 | ES3G | D-1 |
ES3H | SMBG | 500 | 3 | 100 | 1.7 | 3 | 10 | 500 | 35 | ES3H | D-1 |
ES3J | SMBG | 600 | 3 | 100 | 1.7 | 3 | 10 | 600 | 35 | ES3J | D-1 |
MURS120 | SMBG | 200 | 1 | 30 | 0.875 | 1 | 2 | 200 | 25 | MURS120 | D-1 |
MURS140 | SMBG | 400 | 1 | 30 | 1.25 | 1 | 5 | 400 | 50 | MURS140 | D-1 |
MURS160 | SMBG | 600 | 1 | 30 | 1.25 | 1 | 5 | 600 | 50 | MURS160 | D-1 |
